Brown

Splits

9.875km 160m

Pos Name Club Age Class Time
1st Dane Blomquist BAOC M20 65:10
2nd Ben Chesters SARUM M35 66:47
3rd Paul Pickering WIM M21 71:02
4th Rob Patterson SLOW M21 71:39
5th Tom Bray SOC M21 72:25
6th David Currie SOC M35 78:16
7th Colin Metcalfe BAOC M55 80:01
8th Jamie Hicks SOC M20 84:36
9th Chris Turner WIM M50 91:18
10th Gavin Clegg WSX M60 92:04
11th Dale Garwood IND M50 93:57
12th Jan Travnicek TVOC M40 94:50
13th Andrew Nash SOC M35 96:18
14th Phil Newall KERNO M50 98:05
15th Alan Blanchflower IND M21 98:30
16th Doug Stimson NWO M21 102:37
17th James Buck SARUM M45 104:24
18th Mike Frizzell BADO M55 106:46
19th Philip Harvey WIM M40 107:21
20th Derick Mercer BKO M50 108:37
21st Paul Fox SN M50 109:20
22nd Charles Daniel BOK M55 109:50
23rd Colin Welch BOK M55 110:59
24th Graham Whiffen WSX M45 111:47
25th Andrew Rowe POTOC M35 111:51
26th Rob Hick WSX M55 113:41
27th Jaime Mayol WIM M21 118:56
28th Colin Swallow SN M55 146:52

Blue

Splits

6.125km 80m

Pos Name Club Age Class Time
1st Zac Hudd BOK M16 46:59
2nd Richard Cottle BOK M50 50:51
3rd Paul Lane BAOC M55 50:54
4th Melanie Slade SN W45 52:17
5th Alexander Buck SARUM M16 53:50
6th Brian Fletcher QO M40 54:21
7th Dale Paget WSX M50 56:45
8th Julian Hartwell SOC M60 56:50
9th Axel Blomquist BAOC M60 56:55
10th Peter Suba WSX M40 57:22
11th Christine Currie SOC W35 57:40
12th David Harper DEVON M60 58:02
13th Andrew French WIM M50 58:24
14th Jason Falconer WSX M40 58:54
15th Roger Crickmore WSX M50 59:20
16th Michael Bowering NWO M50 60:22
17th Kevin Bracher SOC M60 60:40
18th Judith Austerberry NGOC W40 61:25
19th Robin Smith SOC M60 62:49
20th Andy Creber NGOC M55 63:42
21st Jeff Butt SARUM M50 64:08
22nd Bryan Smith DEVON M60 65:08
23rd Mick Smith HH M65 65:13
24th Jeff Pakes QO M40 65:31
25th Meg Somers DEVON W14 67:04
26th Dominic Walker DEVON M16 67:12
27th Colin Hicks SOC M60 67:15
28th Andrew Graham BKO M60 67:26
29th Eamon Staunton WIM M55 67:35
30th Fraser Smith WIM M18 67:51
31st Richard Jackson NWO M35 68:02
32nd Robert Shenton BAOC M40 68:32
33rd Mike Goldthorpe SOC M55 68:45
34th Steven Horsler WIM M45 69:06
35th Annabel Crookshank WIM W21 69:18
36th David Isaacson WIM M50 69:57
37th Mike Godfree DVO M65 70:10
38th Paul Oldfield BAOC M55 70:31
39th Steve Fletcher BKO M60 71:15
40th Roger Moore WIM M60 71:20
41st Tamsin Horsler WIM W45 71:32
42nd Simon Bevan SOC M50 72:00
43rd Joe House SO M60 72:16
44th Ian Sayer WSX M60 72:31
45th Tony Ludford BADO M70 72:36
46th Nigel Benham SARUM M50 72:51
47th Elizabeth Reynolds WIM W21 73:02
48th Michael Merritt SO M55 73:11
49th Allan McCall NGOC M45 75:32
50th Mike Wimpenny DEVON M65 75:33
51st Bethany Albon INOV8 W21 76:15
52nd Karen French WIM W45 77:03
53rd Doug Greenwood BKO M40 80:57
54th John Chesters DEVON M60 81:16
55th David Mullins SARUM M65 82:06
56th Mike Bray SN M60 82:35
57th Kieran Devine SOC M60 83:28
58th David Battison SARUM M65 83:48
59th Gavin Avey-Hebditch WSX M55 86:56
60th Laurie Rose BADO M60 87:23
61st John Oakes WIM M40 88:06
62nd Sarah Newman WIM W50 90:26
63rd Edward Brett WIM M60 91:10
64th Alan Brown WSX M55 92:22
65th Norman Wilson SOC M60 92:26
66th David Oxenham SARUM M60 92:33
67th Rebecca Whittingham WIM W18 92:45
68th Chris Rose BADO W60 92:55
69th Brian Hodge WIM M50 94:05
70th Adele Newall KERNO W50 94:38
71st Matthew Knipe QO M50 104:03
72nd Simon Walker DEVON M50 107:39
73rd Jenn Hudd BOK W45 113:26
74th Carolyn Dent SARUM W50 116:13
75th Gavin Print IND M35 119:21
76th Michael White MV M75 188:44
m5-21 rtd Becca Ellis WIM W21  
m5-21 rtd Colin Dickson BAOC M60  
m5 m9-20 Philip Evason WIM M55 48:19
m20 Nick Nourse NWO M50 64:57
m18 Clive Everest IND M50 121:34

Green

Splits

4.375km 60m

Pos Name Club Age Class Time
1st Joanne Pickering WIM W21 37:15
2nd Martin Goddard SARUM M55 41:25
3rd Christopher Branford WIM M65 44:47
4th Mike Christopher WIM M60 45:15
5th Joe Hudd BOK M12 45:18
6th Kevin Pickering WIM M60 45:25
7th Stuart Norman BAOC M60 46:37
8th Ian Prosser BAOC M55 48:10
9th Gwyn Davies SARUM M60 48:18
10th Kirsty Staunton WIM W55 49:54
11th Tony Hext QO M65 50:51
12th Richard Steptoe TVOC M65 50:56
13th Bill Davidson SOC M65 51:15
14th Dave Skidmore DVO M65 52:16
15th Wendy Bullen WIM W45 52:17
16th Fiona Clough BKO W50 52:18
17th Roger Pleasant SOC M65 52:24
18th Martin Cross WIM M70 52:27
19th Neal Burton WIM M35 52:29
20th Peter Wilson BKO M55 52:55
21st Laura Wilcox WSX W50 52:57
22nd Andy Ward SO M50 53:34
23rd Andrew Howard IND M40 53:38
24th Jessica Stanfield SOC W50 53:41
25th Peter Bennett BKO M75 54:00
26th Elisabeth Dickson BAOC W55 54:53
27th Ken Stimson NWO M65 54:58
28th Julia Loring SOC W55 55:07
29th Richard Dunford WSX M55 55:11
30th John Trayler QO M70 55:12
31st Chris Simpson SO M70 55:48
32nd Carol Prosser BAOC W50 56:03
33rd Annika Hermik BKO W40 56:12
34th Richard Rae BKO M65 56:39
35th Nicola Brooke WSX W45 56:56
36th Andy MacGregor BADO M75 57:04
37th Marion Bird GO W55 57:12
38th Ken Warren DEVON M55 57:51
39th John Tilsley WIM M65 58:20
40th Jane Archer SN W60 58:37
41st Colin Godbold BKO M55 58:58
42nd Julie Astin WSX W60 59:42
43rd Alan Simpson DEVON M70 60:03
44th John Shucksmith WIM M65 61:01
45th Chris Hasler QO M45 61:33
46th Julia Hicks SOC W50 61:41
47th Brian Hart SARUM M70 61:57
48th Mary Nixon SOC W65 62:47
49th Liz Godfree DVO W65 63:04
50th John Walmsley WIM M60 63:32
51st Jenny Bray SN W60 64:11
52nd Carol House SO W55 64:39
53rd Tina Stratford WSX W40 64:58
54th Paul Kilpin TVOC M65 65:03
55th Gill Godbold BKO W60 67:09
56th Bill Brown WSX M75 67:29
57th Ruth Chesters DEVON W65 67:36
58th Denise Mullins SARUM W60 68:38
59th Barbara Davidson SOC W65 68:51
60th Jillian Devine SOC W50 68:52
61st Pete Akers QO M60 69:44
62nd Helen Everest IND W50 70:10
63rd Clare Devine SOC W21 70:24
64th Adell Cooper NWO W50 70:50
65th Terry Sankey SOC M65 73:36
66th Katherine Pike WIM W50 73:47
67th Arthur Vince KERNO M75 73:53
68th Rebecca Jackson NWO W40 73:56
69th Richard Rossington BOK M50 74:09
70th David Nixon SOC M70 78:03
71st Wendy Lloyd IND W50 79:14
72nd Caroline Christopher WIM W60 82:16
73rd Kate Shaw IND W55 82:30
74th Roger Craddock QO M70 83:38
75th Richard Arman WSX M85 93:00
76th Pat Hart SARUM W70 97:20
77th Martin Coope & Tony Ashcroft U3A M65 100:25
78th Gill Thomlinson SOC W65 101:14
79th Christine Vince KERNO W60 102:59
80th Gordon Raggett WSX M80 103:41
81st Kath Dean WSX W45 107:11
m12-15 Gavin Robinson WIM M45 40:17
m6-8 m10-14 Roger Hicks SOC M50 48:56
m7-10 m13-14 Nicola Harvey WIM W40 63:31
m7-10 Mareike Seitz SARUM W21 75:16

Short Green

Splits

3.675km 50m

Pos Name Club Age Class Time
1st Sue Hands WIM W65 49:17
2nd Peter Hambleton SARUM M70 49:35
3rd Bill Vigar QO M80 52:31
4th Gill Sharp IND W55 52:36
5th Poppy Hicks SOC W16 53:52
6th Mike Crockett QO M80 57:04
7th Celia Robertson WSX W60 59:16
8th Andrew Thornton SARUM M65 59:33
9th Roger Hills WIM M80 61:03
10th Bernie Newitt SOC W50 61:39
11th Graham Harrison SOC M75 61:50
12th Helen Hodge WIM W50 63:04
13th Robert Munday WIM M16 63:16
14th Robert Karaszi IND M35 63:26
15th Wendy Heard WIM W50 65:00
16th Kay Sayer WSX W65 65:20
17th Liz Yeadon SARUM W65 66:01
18th Tracy Crickmore WSX W50 66:35
19th Jose Stanley WIM W65 67:55
20th Jill Green DEVON W70 68:21
21st Charlotte Thornton SARUM W70 68:56
22nd Keith Mitchell WIM M70 71:55
23rd Ruth Ellis DVO W60 72:01
24th Joan Hambleton SARUM W70 75:13
25th Hilary Pickering WIM W60 77:52
26th Alan Yeadon SARUM M75 77:55
27th Anne-Marie Hillier BKO W60 78:03
28th John Coleman NGOC M80 78:38
29th Gillian Cross WIM W70 86:05
30th Gill Bennett BKO W70 86:08
31st Hywel Morris WIM M60 86:36
32nd Thomas Hasler QO M14 87:54
33rd Alan Hooper WSX M70 90:18
34th Richard Thornton SARUM M70 102:45
35th Madeleine Bridle WSX W60 105:57
36th Chris Brown WSX W75 118:07
dns mS Di Tilsley WIM W60  
m8-9 m11-13 Jill Brown WSX W65 102:05

Light Green

Splits

3.725km 50m

Pos Name Club Age Class Time
1st Sarah Horsler WIM W14 44:41
2nd David Coatham WIM M55 46:49
3rd Hazel Cutler SARUM W18 47:09
4th Keith Cutler SARUM M50 48:09
5th Victoria Wimpenny DEVON W55 61:37
6th Martine Coatham WIM W45 63:32
7th Lauren Newitt SOC W16 63:37
8th Penny Marshall WIM W50 64:18
9th Lynn & Chris Wilson IND W50 80:42
10th Dorinda Davies SARUM W60 81:54
11th Caroline Morris WIM W60 81:58
12th Carmen Smith & Martin White U3A M45 83:23
13th Jacqui Cooper & Pat Ashcroft U3A   103:27
14th Jan Oxenham SARUM W65 104:18
m10-13 June Alexander & Marjorie Peaarson U3A   127:51

Orange

Splits

2.75km 35m

Pos Name Club Age Class Time
1st Elizabeth Horsler WIM W12 43:55
n/c Oliver Miller WIM M12 44:35
2nd Alex Gilbert IND M21 45:04
3rd Adrian Dawson SARUM M55 48:34
4th Darren Whittingham WIM M12 50:48
5th Sam White SOC M14 55:57
6th Richard Keighley WIM M70 59:51
7th Hilary Dunford WSX W60 60:56
8th Conor Madden IND M16 61:57
9th Josh Poole IND M16 62:27
10th Jane Richardson WIM W45 64:16
11th Sophie Lawrence WIM W80 66:28
12th Ian Cowe IND M60 72:33
13th Steve Nation-Grainger IND M21 85:00
14th Ryan Jordon IND M16 102:11
15th Tonia Silk & Sarah Greening U3A W60 181:37
m6-11 rtd Agnes Brooke WSX W12  
m8-11 Deborah Thuesen IND W40 53:14
m3-5 m7-8 m10 Sam Mullen WIM M14 79:55

Yellow

Splits

1.925km 15m

Pos Name Club Age Class Time
1st Thomas Coatham WIM M10 25:06
2nd Issy Thuesen IND W12 35:19
3rd Charlotte Oakes WIM W12 37:45
m5 Flo Somers DEVON W10 33:57
m3-7 Peter Collard U3A M75 65:04

White

Splits

1.325km 10m

Pos Name Club Age Class Time
1st Oliver Miller WIM M10 7:58
2nd Arthur Brooke WSX M10 9:18
3rd Grace French WIM W10 9:38
4th Harry Bratcher-Howard IND M10 10:43
5th Emma Currie SOC W10 13:34
6th Destiny Wilcox WSX W10 13:55
7th Annabelle & Sophie Kenyon IND W10 15:53
8th Duncan Currie SOC M10 16:31
9th Charlotte Slade SN W10 16:51
n/c John & Liz Whittingham WIM M45 18:58
10th Monty Bratcher-Howard IND M10 21:58
11th Max Duncan SARUM M10 27:38