Badge Times

Class Gold Silver Bronze
JM1 18.53 22.39 30.12
JM2 22.29 26.59
 
JM3 28.01 33.38 44.50
JM4 33.33 40.15 53.40
JM5L 73.28 88.09
 
JM5M 69.04
 

 
JM5S 46.26 55.44 74.18
M21L 83.46 100.32 134.02
M21S 56.34 67.52 90.30
M21V 37.57 45.32 60.43
M35L 88.55 106.42 142.16
M35S 59.23
 

 
M40L 77.57 92.56 123.54
M40S 51.11 61.25 81.53
M45L 64.53 77.52 103.49
M45S 43.32 52.14 69.39
M50L 63.01 75.38 100.37
M50S 42.17 50.44 67.39
M55L 63.31 76.13 101.37
M55S 45.56 55.07 73.29
M60L 57.04 68.29 91.18
M60S 33.22 40.02 53.23
M65L 54.14 65.05 76.47
M65S 38.53 46.40 62.13
M70L 66.01 79.13 105.37
M70S 44.57 53.56
 
M75L 61.01 73.14 97.38
M75S 51.23 61.40 82.13
JW1 13.58
 

 
JW2 27.28 32.37 43.56
JW3 43.40
 

 
JW4 103.04
 

 
JW5L 80.23 96.27 128.36
JW5S 56.30 67.48 90.24
W21L 64.43 77.39 103.32
W21S 43.25 52.06 69.28
W21V 31.08 37.21 49.48
W35L 74.38 89.33 119.24
W35S 53.38 64.46 86.21
W40L 72.05 86.30 115.20
W40S 52.07 62.33 83.24
W45L 55.58 67.09 89.32
W45S 40.00 48.01 64.01
W50L 55.50 67.00 89.20
W50S 33.43 40.27 53.56
W55L 68.43 82.27 109.56
W55S 46.47 56.09 64.51
W60L 68.46 82.32 110.02
W60S 46.49 56.11 64.55
W65L 60.18 72.21 96.28
W65S 50.47 60.56 81.15
W70L 96.09
 

 
W70S 80.58
 

 
W75 52.08 62.33 83.24