Avon Water Regional EventMon 18/02/2008 12:47
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                               Club             Text2           Time 

JM1  (2)                         1.8 km   10 C                 

    1 Fraser Smith                       WIM              M10            15:06 
    2 John Parfitt                       SARUM            M10            50:35 



JM2  (2)                         2.4 km   12 C                 

    1 Thomas Jones                       SLOW             M12            17:59 
    2 Jamie Morgan                       SOC              M10            22:48 



JM3  (6)                         2.9 km   8 C                  

    1 Tim Morgan                         SOC              M12            22:25 
    2 Aidan Boyce                        SOFA                            47:07 
    3 Charlie Oakley                     TVOC             M14            51:38 
    4 Edward Lines                       SO               M10            52:38 
    5 Sam Oakley                         TVOC             M12            54:49 

      Michael Hallett                    BOK              M12               mp 



JM4  (7)                         3.2 km   9 C                  

    1 Sam Giles                          SARUM                           26:50 
    2 Alexander Lines                    SO               M14            28:02 
    3 Andrew Cairns                      SN               M16            37:10 
    4 Matthew Jones                      SLOW             M14            46:06 
    5 Stuart Hanstock                    BOK              M14            59:49 
    6 James Oakley                       TVOC             M14            90:17 
    7 Danny Scott                        WSX              M16           134:48 



JM5L  (2)  Voided legs: 65-66,70 7.9 km   22 C                 

    1 Declan Gray                        SARUM            M18            58:46 
    2 Andrew Houlder                     WSX              M16            74:54 



JM5M  (4)  Voided legs: 65-66,70 6.5 km   19 C                 

    1 Alexander Moore                    BKO                             55:15 
    2 James Wilkinson                    HOC              M18            62:07 
    3 Robert Jones                       SLOW             M16            67:55 

      Gareth Haskins                     SARUM            M18               mp 



JM5S  (2)                        4.7 km   10 C                 

    1 Chris Young                        HH               M14            37:09 
    2 James Crickmore                    WSX              M16            71:51 



M21L  (17)  Voided legs: 36-37,7 11.7 km   24 C                

    1 Nick Barrable                      SYO              M21            64:55 
    2 Tim Britton                        BOK              M21            69:07 
    3 Clive Hallett                      BOK              M45            69:42 
    4 Paul Couldridge                    BAOC                            73:58 
    5 Tony Burton                        MV               M40            75:07 
    6 Mark Beverley                      BAOC             M21            84:54 
    7 Andrew Snell                       SARUM                           85:15 
    8 Thomas Cochrane                    BOK              M21            86:03 
    9 Paul Nixon                         SLOW             M21            86:38 
   10 Andrew Nash                        SOC              M21            87:38 
   11 Timothy Street                     HH               M20            99:34 
   12 Sam Massey                         SOC              M21           100:43 
   13 Andy Robinson                      SLOW             M50           103:59 
   14 Michael Rose                       BADO             M21           105:36 
   15 Alan Blanchflower                  SAX              M21           140:52 

      Mark Kiiski                        IND              M35               mp 
      Simon Evans                        SLOW                               mp 



M21S  (5)  Voided legs: 65-66,70 7.9 km   22 C                 

    1 Nicholas Pearson                   SO               M21            56:24 
    2 Tom Staunton                       WIM              M21            63:03 
    3 Paul Pickering                     WIM                             63:59 
    4 Christophe Mutricy                 BOK              M21            78:58 
    5 Janos Baricsa                      IND                             80:39 



M21V  (1)                        5.3 km   11 C                 

    1 Allan Rixon                        WSX                             76:21 



M35L  (5)  Voided legs: 36-37,70 9.9 km   21 C                 

    1 Paul McClellan                     BAOC             M35            71:08 
    2 Charles Bromley-Gardner            BAOC             M45            72:22 
    3 Alan Hickling                      SAX              M40            77:02 
    4 Jeremy Tonge                       BOK              M35            78:04 
    5 Neil Broderick                     SOC                             95:23 



M35S  (2)  Voided legs: 65-66,70 6.5 km   19 C                 

    1 Brian Fletcher                     QO                              58:09 
    2 John Whittingham                   BAOC                            58:30 



M40L  (9)  Voided legs: 36-37,70 9.9 km   21 C                 

    1 Dale Paget                         WSX              M40            61:57 
    2 Steven Horsler                     WIM              M40            65:56 
    3 Steve Collinson                    BAOC             M40            66:12 
    4 Richard Sharp                      TVOC             M40            72:01 
    5 Peter Smith                        SOC              M40            73:17 
    6 Mark Bentley                       WIM                             79:18 
    7 Roger Powell                       SN               M60            84:18 
    8 Noel Smith                         WIM              M40            86:33 
    9 Robert Lines                       SO               M40            89:48 



M40S  (6)  Voided legs: 65-66,70 6.5 km   19 C                 

    1 David Averill                      BAOC                            59:14 
    2 Simon Bevan                        SOC              M40            61:38 
    3 David Funnell                      SO               M40            67:36 
    4 Andrew French                      LOK              M40            69:12 
    5 Robert Lewis                       SLOW             M40            77:25 

      Mark Bristow                       TVOC                               mp 



M45L  (17)  Voided legs: 65-66,7 7.9 km   22 C                 

    1 Mark Saunders                      BOK                             47:13 
    2 David Hunt                         BOK              M45            52:40 
    3 Chris Hooker                       SO               M45            55:50 
    4 Alan Honey                         BOK              M45            56:44 
    5 Duncan Innes                       BOK              M45            59:57 
    6 Phil Newall                        KERNO            M45            60:14 
    7 Dave Chaffey                       DVO              M45            61:56 
    8 Chris Turner                       WIM                             64:04 
    9 Nick Dennis                        BOK              M45            67:29 
   10 John Walton                        SO               M45            71:19 
   11 Mark Larcombe                      QO                              77:12 
   12 Jes Dickin                         SOC              M45            77:23 
   13 Nick Ajderian                      BOK              M45            79:26 
   14 Rob Hick                           WSX              M45            80:31 
   15 Angus Grandfield                   WSX              M45            81:50 
   16 Tim Keogh                          MV               M45            82:30 
   17 Mark Scott                         WSX              M45           103:25 



M45S  (9)                        5.3 km   11 C                 

    1 David Saunders                     LOK              M45            50:54 
    2 Neil Adams                         SOC              M45            53:10 
    3 Neil Boyce                         SOFA                            53:37 
    4 Martin Grixoni                     RMOC                            62:25 
    5 Matthew Knipe                      QO               M45            64:21 
    6 Colin Slade                        BAOC             M45            64:36 
    7 Kenneth Oakley                     TVOC             M45            67:31 
    8 Kevin Hillman                      SARUM            M45            74:32 
    9 Roger Morgan                       SOC              M45            78:47 



M50L  (27)  Voided legs: 65-66,7 7.9 km   22 C                 

    1 Colin Dickson                      BAOC             M50            49:00 
    2 James Crawford                     GO               M50            49:53 
    3 Axel Blomquist                     BAOC             M55            52:22 
    4 Andy Jones                         SLOW             M50            53:20 
    5 Ian Ditchfield                     MV               M50            54:40 
    6 Alun Jones                         TVOC             M50            55:07 
    7 Philip Eeles                       SOC              M50            55:12 
    8 Chris Moncaster                    KERNO                           56:44 
    9 Mike Frizzell                      BADO             M50            61:44 
   10 Clive Street                       HH               M50            62:40 
   11 Kevin Bracher                      SOC              M50            63:13 
   12 Paul Oldfield                      BAOC             M50            63:57 
   13 Charles Daniel                     BOK              M50            64:03 
   14 Graham Pring                       KERNO            M50            64:15 
   15 Tim Houlder                        WSX              M50            65:44 
   16 Philip Gristwood                   MV               M55            69:36 
   17 Mike Goldthorpe                    TAY              M50            71:21 
   18 Adrian Lovell                      BADO             M50            72:45 
   19 Tim Hughes                         TVOC                            73:37 
   20 Andrew Evans                       DFOK             M50            74:34 
   21 Steve Halligan                     BAOC                            75:57 
   22 Peter Foster                       BOK              M50            76:31 
   23 Joe House                          SO               M50            77:37 
   24 Eamon Staunton                     WIM              M50            79:42 
   25 John Walmsley                      WIM              M50            79:49 
   26 David Oxenham                      SARUM            M50            81:10 
   27 Mark Thompson                      TVOC             M50            81:35 



M50S  (12)                       5.3 km   11 C                 

    1 Frank Edge                         SN               M50            39:57 
    2 Julian Hartwell                    SOC              M50            42:37 
    3 David Watkins                      BADO             M50            43:42 
    4 Mike Christopher                   WIM              M50            48:24 
    5 Martin Goddard                     SARUM            M50            49:57 
    6 Iain Robinson                      SOC                             50:15 
    7 Alan Kersley                       BADO             M50            51:53 
    8 David Hanstock                     BOK              M50            52:09 
    9 David Rogers                       BKO              M50            59:59 
   10 Roger Moore                        WIM              M50            62:47 
   11 Chic Young                         SARUM            M50            74:10 

      John Round                         QO               M50               mp 



M55L  (13)  Voided legs: 65-66,7 6.5 km   19 C                 

    1 Robin Smith                        SOC              M55            50:03 
    2 Tim Sands                          BAOC             M55            51:34 
    3 Gareth Davis                       GO               M55            53:04 
    4 Ian Sayer                          WSX              M55            53:13 
    5 Terry Smith                        SOC              M55            55:20 
    6 John Harrison                      BADO             M60            55:35 
    7 Christopher Virgo                  DEVON            M55            58:20 
    8 Chris Sparkman                     SAX              M55            58:35 
    9 Barry Olds                         KERNO            M55            60:45 
   10 Laurie Rose                        BADO             M55            63:05 
   11 David Mullins                      SARUM            M55            63:53 
   12 Steve Pullen                       SOC              M55            76:07 
   13 Peter Riches                       TVOC             M55            76:26 



M55S  (4)                        4.7 km   10 C                 

    1 Trevor Crowe                       BOK              M55            48:49 
    2 Bill Davidson                      SOC                             52:15 
    3 Laurence Gossage                   BOK              M55            57:33 
    4 Jon Wheatcroft                     TVOC             M55            57:55 



M60L  (23)  Voided legs: 65-66,7 6.5 km   19 C                 

    1 Mike Murray                        SLOW             M60            43:00 
    2 Jack Hutchison                     SOC              M60            44:23 
    3 Jim Prowting                       TVOC             M60            49:34 
    4 David Palmer                       BOK              M60            52:13 
    5 Ian Peirce                         SARUM            M60            56:13 
    6 Robert Shields                     SOFA             M60            56:14 
    7 Trevor Griffiths                   BOK              M60            57:38 
    8 Dudley Budden                      BOK              M60            58:09 
    9 Martin Lock                        GO               M60            59:11 
   10 Mark Dyer                          BOK              M60            59:31 
   11 Richard Rae                        BKO              M60            59:59 
   12 Lew Bean                           DEVON            M60            60:55 
   13 Julian Lyne                        SOC              M60            61:29 
   14 Christopher Branford               WIM              M60            63:06 
   15 Roger Hargreaves                   KERNO            M60            63:24 
   16 Roger Pleasant                     SOC                             63:33 
   17 Peter Brett                        DEVON            M60            65:28 
   18 Jan Belza                          SARUM            M60            66:09 
   19 Tony Hext                          QO               M60            66:25 
   20 Mark Blackstone                    BOK              M60            66:54 
   21 Geoff Wright                       GO               M60            67:33 
   22 Duncan Shiell                      INT              M60            86:04 
   23 Mike Kite                          WIM              M60            99:21 



M60S  (5)                        3.8 km   10 C                 

    1 Richard Raynsford                  BOK              M60            33:04 
    2 Neil Connelly                      BOK              M60            34:46 
    3 David Nixon                        SOC              M60            39:42 
    4 Eric Whapples                      WSX                             55:42 
    5 Tony Gardner                       GO               M60            68:11 



M65L  (18)                       5.3 km   11 C                 

    1 Frank Ince                         SWOC             M65            41:37 
    2 Keith Marsden                      HH               M65            45:10 
    3 John Dyson                         DEVON            M65            47:51 
    4 Tim Pugh                           GO               M65            48:33 
    5 Peter Hambleton                    SARUM            M65            48:34 
    6 Trefor Williams                    TVOC             M65            49:07 
    7 Iain Cairns                        GO               M65            51:00 
    8 John Parfitt                       SARUM            M65            51:32 
    9 Robert Teed                        NGOC             M65            51:59 
   10 Ray Massey                         SOC              M65            52:56 
   11 Graham Harrison                    SOC              M65            54:04 
   12 Charlie Richardson                 SOC              M65            55:52 
   13 Roger Hateley                      DEVON            M65            58:48 
   14 Brian Watkins                      SOC              M65            63:26 
   15 David Bland                        WIM              M65            75:50 
   16 Alan Hooper                        WSX              M65            77:11 
   17 Kingsley Starling                  BKO              M65            90:46 

      Peter Bennett                      BKO              M65               mp 



M65S  (2)                        3.8 km   10 C                 

    1 Clive Wrench                       TVOC             M65            53:17 
    2 Richard Thornton                   SARUM            M65            62:08 



M70L  (12)                       4.7 km   10 C                 

    1 Tony Noott                         BOK              M70            51:32 
    2 John Parker                        BOK              M70            54:05 
    3 Bill Vigar                         QO               M70            57:36 
    4 Mike Crockett                      QO               M70            59:16 
    5 John Farren                        TVOC             M70            60:00 
    5 Robin Walker                       BOK              M70            60:00 
    7 Bill Brown                         WSX              M70            60:52 
    8 Barrie Walmsley                    TVOC             M70            74:17 
    9 David Tonge                        WIM              M70            79:50 
   10 Bob Cheesewright                   TVOC                            83:40 
   11 Gordon Raggett                     WSX              M70            86:41 
   12 Roy Morgan                         WSX              M70            98:20 



M70S  (1)                        3.2 km   9 C                  

    1 John Coleman                       NGOC             M70            46:44 



M75L  (8)                        3.8 km   10 C                 

    1 Roger Hills                        WIM              M75            48:49 
    2 Brian Watkins                      TVOC                            50:50 
    3 Peter Robson                       SOC              M75            52:30 
    4 Denis Hamment                      BOK              M80            55:10 
    5 John Grenfell                      BOK              M75            55:44 
    6 Reg Parker                         BKO              M75            65:20 
    7 Darrell Cruickshank                BKO              M80            76:23 

      Des Wyatt                          WSX              M80              dnf 



M75S  (2)                        3.2 km   9 C                  

    1 Hugh Braithwaite                   SO               M75            75:38 
    2 Mike Heath                         WIM              M75            98:13 



JW1  (2)                         1.8 km   10 C                 

    1 Agnes Sadler                       IND              W12            11:10 

      Naomi Edge                         SN                                 mp 



JW2  (2)                         2.4 km   12 C                 

    1 Imogen Giles                       SARUM                           21:58 
    2 Alexandra Parfitt                  SARUM            W10            38:14 



JW3  (2)                         2.9 km   8 C                  

    1 Becky Young                        HH                              34:48 

      Alice Parfitt                      SARUM            W14               mp 



JW4  (1)                         3.2 km   9 C                  

    1 Emma Crickmore                     WSX              W14            82:57 



JW5L  (3)  Voided legs: 65-66,70 6.5 km   19 C                 

    1 Zoe Round                          QO               W18            64:18 
    2 Isabel Eeles                       SOC              W20            65:43 
    3 Jemma Davie                        SARUM            W18            98:52 



JW5S  (2)                        4.7 km   10 C                 

    1 Sophie Davie                       SARUM            W16            45:12 
    2 Jennifer Pring                     KERNO            W16            62:14 



W21L  (5)  Voided legs: 65-66,70 7.9 km   22 C                 

    1 Julia Blomquist                    BAOC             W18            51:46 
    2 Marian Eeles                       SOC              W21            68:06 
    3 Christine Farr                     BOK              W21            69:27 
    4 Laura Pearson                      SO               W21            70:46 
    5 Sarah-Jane Gaffney                 SLOW             W21            80:52 



W21S  (5)                        5.3 km   11 C                 

    1 Fern Horsey                        WSX              W21            48:54 
    2 Voirrey Corkish                    BAOC             W21            54:52 
    3 Heidi Adams                        SOC                             57:09 
    4 Sian Rixon                         WSX                             82:15 

      Julie Tucker                       BAOC             W21               mp 



W21V  (1)                        3.8 km   10 C                 

    1 Emma Naylor                        IND              W21            98:52 



W35L  (3)  Voided legs: 65-66,70 6.5 km   19 C                 

    1 Lynne Jilbert                      BKO              W35            59:42 
    2 Karen Crawford                     WIM              W35            65:18 
    3 Louise Tonge                       BOK              W35            66:52 



W35S  (1)                        4.7 km   10 C                 

    1 Gina Marwick                       BADO                            65:45 



W40L  (7)  Voided legs: 65-66,70 6.5 km   19 C                 

    1 Jane Morgan                        SOC              W45            57:40 
    2 Tamsin Horsler                     WIM              W40            58:51 
    3 Jackie Hallett                     BOK              W50            60:00 
    4 Sal Chaffey                        DVO              W40            66:24 
    5 Sandra Vogel                       MV               W40            78:25 
    6 Rachel Dennis                      BOK              W40            86:38 
    7 Louise Sylva                       DFOK             W40           118:47 



W40S  (9)                        4.7 km   10 C                 

    1 Joanne Hickling                    SAX              W40            46:14 
    2 Araba McMillan                     TVOC             W40            49:09 
    3 Karen French                       LOK              W40            51:14 
    4 Helen Sharp                        SWOC             W40            54:11 
    5 Lynne Moore                        BKO                             55:28 
    6 Melanie Rayner                     BAOC             W40            59:45 
    7 Clare Lines                        SO               W40            64:06 
    8 Sue Hillman                        SARUM            W40            68:50 
    9 Jane Smith                         WIM              W40            76:28 



W45L  (4)                        5.3 km   11 C                 

    1 Alice Bedwell                      BOK                             44:46 
    2 Adele Newall                       KERNO            W45            47:08 
    3 Mary Adams                         SOC              W45            63:04 
    4 Karen Jones                        SLOW             W45            75:34 



W45S  (1)                        3.8 km   10 C                 

    1 Alison Saunders                    LOK              W45            40:55 



W50L  (10)                       5.3 km   11 C                 

    1 Ella Bowles                        DEVON            W50            44:15 
    2 Joanna Foster                      BOK              W50            45:05 
    3 Elisabeth Dickson                  BAOC             W50            49:08 
    4 Christine Kiddier                  GO               W55            53:40 
    5 Christine Robinson                 SLOW             W50            54:18 
    6 Chris Rose                         BADO             W55            57:01 
    7 Carol House                        SO               W50            62:17 
    8 Caroline Christopher               WIM              W55            63:22 
    9 Ruth Rhodes                        SO               W65            65:41 

      Kirsty Staunton                    WIM              W50               mp 



W50S  (8)                        3.2 km   9 C                  

    1 Katy Stubbs                        BKO              W50            37:14 
    2 Michele Unek                       SO               W50            41:13 
    3 Heather Haskins                    SARUM            W50            43:09 
    4 Fiona Hanstock                     BOK              W50            50:37 
    5 Rosemary Beardow                   HH               W50            53:11 
    6 Annabel Pring                      KERNO            W50            62:35 
    7 Caroline Morris                    WIM                             65:00 
    8 Linda Cairns                       SN               W50            81:51 



W55L  (9)                        4.7 km   10 C                 

    1 Celia Robertson                    WSX              W55            54:58 
    2 Susan Gardner                      GO               W55            58:41 
    3 Katharine Dyer                     BOK              W55            59:52 
    4 Denise Mullins                     SARUM            W55            60:02 
    5 Diana Smith                        SOC              W55            68:48 
    6 Anne Palmer                        BOK              W55            69:49 
    7 Carol Sands                        BAOC             W55            76:47 
    8 Mary Nixon                         SOC              W55            85:05 
    9 Sue Spillar                        WIM                             91:33 



W55S  (3)                        3.2 km   9 C                  

    1 Lynn Branford                      WIM              W55            42:32 
    2 Madeleine Bridle                   WSX              W55            44:16 
    3 Jan Oxenham                        SARUM            W55            81:12 



W60L  (8)                        4.7 km   10 C                 

    1 Barbara Ralph                      SOC                             55:01 
    2 Sue Hands                          WIM              W60            56:46 
    3 Charlotte Duncan                   SARUM            W60            59:27 
    4 Gill Thomlinson                    SOC              W60            64:23 
    5 Elsie Hargreaves                   KERNO            W60            67:39 
    6 Yvonne Hodson                      TVOC             W60            78:53 
    7 Susan Marsden                      HH               W60            82:06 
    8 Mary Buckland                      WIM              W60            93:51 



W60S  (3)                        3.2 km   9 C                  

    1 Kay Sayer                          WSX              W60            35:12 
    2 Beryl Williams                     TVOC             W60            48:14 
    3 Susan Hateley                      DEVON            W60            50:49 



W65L  (7)                        3.8 km   10 C                 

    1 Vikki Crawford                     WIM              W65            48:14 
    2 Joan Hambleton                     SARUM            W65            59:43 
    3 Frances Alexander                  NGOC                            60:41 
    4 Clare Fletcher                     BOK                             60:44 
    5 Freda Peirce                       SARUM            W65            97:34 

      Chris Brown                        WSX              W65               mp 
      Patricia Walker                    BOK              W65               mp 



W65S  (2)                        3.2 km   9 C                  

    1 Judith Bland                       WIM              W65            58:57 

      Bernice Tonge                      WIM              W65               mp 



W70L  (1)                        3.8 km   10 C                 

    1 Anne Parker                        BKO              W70            76:55 



W70S  (1)                        3.2 km   9 C                  

    1 Sophie Lawrence                    WIM              W70            62:04 



W75  (4)                         3.2 km   9 C                  

    1 Pat Grenfell                       BOK              W75            41:42 
    2 Anne Donnell                       BOK              W75            56:50 
    3 Penelope Harwood                   WIM              W80            58:12 
    4 Jean Velecky                       SOC              W80            71:38 



White  (11)                      1.8 km   10 C                 

    1 Douglas Tandy                      IND              M12            12:31 
    2 Matthew Wigglesworth               IND                             13:17 
    3 Rebecca Whittingham                IND              W10            13:18 
    4 Lucy Tonge                         BOK              W7             14:49 
    5 Sophie Smith                       WIM              W7             17:19 
    6 Emily Tandy                        SOC              W10            17:37 
    7 Oliver Tonge                       BOK              M5             18:50 
    8 Les, Lucy, Chris Parry             IND                             25:17 
    9 Joe Donn                           IND              M7             36:51 
   10 Fiona & Georgie Bristow            TVOC             W6             37:39 
   11 Sarah Horsler                      WIM              W7             40:29 
            
			 ----------  WHITE STANDARD---------


Yellow  (14)                     2.4 km   12 C                 

    1 Douglas Tandy                      SOC              M12            21:00 
    2 Fiona Averill                      BAOC             W35            21:15 
    3 William Isaacson                   WIM              M9             21:55 
    4 Joseph Moore                       BKO              M10            22:08 
    5 Nick Isaacson                      WIM              M12            22:57 
    6 Mathew Averill                     BAOC             M9             23:45 
    7 Jacob Marwick                      BADO             M7             25:25 
    8 Emily Tandy                        IND              W10            26:47 
    9 Ella Sowerbutts                    SOC              W9             29:29 
   10 Claire Hussey                      IND              W9             29:36 
---YELLOW STANDARD----- 11 Lynda Darbey IND W40 33:22 12 Anne Morgan WSX W70 39:55 13 Family Morris IND 45:38 14 Kay Henderson IND W65 47:50 Orange (14) 2.9 km 8 C 1 Tina Stratford WSX W35 30:43 2 Hywel Morris WIM M50 33:21 3 Claire Wigglesworth IND 41:42 4 Hilary Dunford WSX W50 42:40 5 Susan Hobbs IND W45 43:30 6 Rebecca Houlder WSX 44:17 7 Oone Rogers BKO W45 45:17 8 Susan Shiell IND W55 45:32 9 Tess Collings SLOW W21 45:41
--- ORANGE STANDARD--- 10 Sarah Newman WIM W40 47:41 11 Jane Richardson WIM W40 62:43 12 Jill Blackburn IND W50 64:41 13 Nicky Nicklin BADO W45 72:40 14 William Barber IND 91:57 Light Green (19) 3.2 km 9 C 1 Tony Farrow BAOC M50 25:40 2 Jules Farrow BAOC M16 27:57 3 Richard Dunford WSX M50 35:33 4 Bruce Tandy SOC M45 36:44 5 Brian Hart SARUM M60 40:20 6 Anita Boyce SOFA W45 45:40 7 Laura Hillman SARUM W16 49:01 8 Wendy Smith SOC W35 50:37 9 Ron Ley SARUM M85 51:50 10 Jane Farrow BAOC W50 51:57
--- LIGHT GREEN STANDARD---- 11 Pat Hart SARUM W65 55:35 12 Jane Tandy SOC W45 60:33 13 Peter Robertson WSX M65 62:45 14 John Baybutt QO M60 67:25 15 Anne Tynegate BADO W45 72:02 16 Nick Isaacson WIM M12 81:00 Maggie Dunn WIM W55 mp Jan Daniels QO W50 mp Wendy White WIM W65 mp