Furrow Hoppers

Course A - Splits

Runner Time 1 2 3 4 5 6 7 8 Finish
1 SOC 1 - leg three 17:55 1:53 3:54 6:08 7:46 10:20 13:00 14:54 17:20 17:55
2 Wimborne 2 - leg one 18:38 2:11 4:23 6:15 7:58 10:30 13:28 15:40 17:59 18:38
3 SOC 1 - leg two 19:07 1:55 4:11 6:22 8:11 11:25 14:06 16:31 18:34 19:07
4 Devon Deadly Sins - leg one 19:31 1:59 4:15 6:13 8:03 11:20 14:16 16:36 18:54 19:31
5 Devon Deadly Sins - leg three 20:15 2:21 4:55 6:35 8:28 11:26 14:16 17:03 19:34 20:15
6 Wessex Whizzers - leg two 21:54 2:29 6:04 7:53 9:50 12:53 16:16 18:47 21:13 21:54
7 Wessex Whizzers - leg one 22:53 2:16 5:13 7:12 9:44 13:20 16:53 19:28 22:12 22:53
8 Claysmore - leg one 23:37 2:22 5:18 7:33 9:40 13:22 17:19 20:20 22:54 23:37
9 Wessex Express - leg two 24:48 2:02 4:32 7:11 12:50 15:48 18:55 22:05 24:10 24:48
10 Wimbles - leg three 25:30 2:32 5:31 7:56 10:24 13:46 17:37 20:19 23:11 25:30
11 On a Wim - leg three 25:52 2:32 5:28 7:42 10:03 13:50 17:55 21:25 24:49 25:52
12 Wessex Wonders - leg three 27:12 3:26 6:32 9:15 11:33 15:15 20:18 23:24 26:29 27:12
13 Wessex Whizzers - leg three 27:35 2:24 5:20 8:37 11:06 14:22 18:06 24:28 27:03 27:35
14 Black Raiders - leg one 28:14 2:45 5:47 7:50 10:11 14:19 21:36 24:35 27:26 28:14
15 Devon Deadly Sins - leg two 28:21 3:17 6:34 9:13 11:39 16:07 20:10 23:51 27:35 28:21
16 WimWesHopers - leg one 28:33 2:56 7:40 10:16 12:41 16:46 21:12 24:48 27:50 28:33
17 SOC 1 - leg one 28:41 2:33 6:35 8:59 12:44 17:16 22:32 25:34 28:05 28:41
18 SOC 2 - leg one 28:57 2:52 6:46 9:12 11:48 16:48 21:41 25:00 28:07 28:57
19 Chocolate Fireguards - leg two 30:05 2:19 5:18 9:35 11:49 15:34 22:51 26:02 29:23 30:05
20 SOC 2 - leg three 30:10 3:18 6:47 9:47 12:12 17:12 21:34 26:10 29:16 30:10
21 Claysmore - leg two 30:52 2:50 7:21 10:52 13:20 18:15 23:09 26:17 30:02 30:52
22 Tamed Teenagers - leg one 31:48 2:17 5:53 9:10 12:54 20:28 25:01 28:14 31:02 31:48
23 Wimborne 2 - leg three 32:09 2:58 6:45 10:15 13:05 17:34 23:08 27:15 31:14 32:09
24 On a Wim - leg one 32:41 3:14 7:02 10:37 13:35 18:01 24:06 28:10 31:47 32:41
25 Wessex Express - leg one 32:43 3:23 6:57 10:27 13:17 17:45 24:33 28:20 31:49 32:43
26 Wimbles - leg one 32:58 3:17 6:56 10:04 12:59 19:06 24:53 28:43 32:03 32:58
27 Tamed Teenagers - leg two 33:06 3:08 6:55 11:17 13:53 20:46 25:36 29:05 32:17 33:06
28 Wim-a Wey - leg one 33:31 3:56 7:39 10:24 12:49 17:27 26:32 29:48 32:44 33:31
29 Wim-a Wey - leg three 33:46 3:48 9:05 12:03 14:52 19:57 25:14 28:59 32:45 33:46
30 Tamed Teenagers - leg three 34:19 3:27 8:13 11:33 15:25 20:48 26:08 30:22 33:27 34:19
31 Wessex Express - leg three 34:42 3:37 7:27 10:26 14:53 21:06 26:05 30:21 33:47 34:42
32 Black Raiders - leg two 34:43 2:47 7:08 12:14 15:26 19:32 26:39 31:01 33:57 34:43
33 SOC 2 - leg two 34:58 3:44 7:46 10:45 14:36 20:23 26:14 30:23 34:02 34:58
34 Wim-a Wey - leg two 35:04 3:11 7:43 11:46 14:49 19:22 26:07 30:39 34:06 35:04
35 On a Wim - leg two 35:19 4:33 8:55 11:46 14:58 19:47 25:32 29:57 34:28 35:19
36 Black Raiders - leg three 36:36 3:23 7:56 11:40 14:45 20:28 26:40 31:21 35:36 36:36
37 Wessex Wonders - leg one 36:48 3:55 8:10 11:15 14:56 21:44 27:24 31:29 35:45 36:48
38 Wimbles - leg two 38:10 4:37 8:59 11:58 15:35 20:51 26:40 32:51 37:13 38:10
39 Chocolate Fireguards - leg one 38:12 3:43 12:04 15:53 18:41 23:10 29:24 33:30 37:13 38:12
40 Wessex Wonders - leg two 41:22 3:47 12:13 16:08 19:40 25:03 30:53 35:23 40:22 41:22
41 Claysmore - leg three 42:28 3:15 9:54 12:46 19:13 23:58 31:04 38:25 41:52 42:28
42 WimWesHopers - leg two 45:02 3:48 8:45 14:03 17:55 24:25 34:23 39:25 44:04 45:02
43 Wimborne 2 - leg two 46:36 3:44 8:28 13:16 19:12 24:54 36:22 40:34 45:29 46:36
44 Parker Yeos - leg two 48:29 5:21 8:45 15:40 22:05 27:48 34:03 43:43 47:37 48:29
45 WimWesHopers - leg three 48:58 3:49 8:38 19:13 25:10 32:10 39:36 44:32 48:02 48:58
46 Wessex Wanderers - leg two 59:49 5:49 15:01 19:58 24:46 32:33 44:35 54:16 58:45 59:49
47 Wessex Wanderers - leg one 63:27 4:52 16:16 28:57 35:01 45:33 52:55 58:18 62:34 63:27
48 Parker Yeos - leg one 86:23 5:07 10:22 16:30 24:47 65:23 75:20 81:09 85:32 86:23
Chocolate Fireguards - leg three missed 6 3:59 10:31 23:34 28:10 40:13 ----- 57:32 61:42 62:29
Wessex Wanderers - leg three rtd ----- ----- ----- ----- ----- ----- ----- ----- 80:15
Parker Yeos - leg three dns ----- ----- ----- ----- ----- ----- ----- ----- -----