Furrow Hoppers

Course B - Splits

Runner Time 1 2 3 4 5 6 7 8 Finish
1 SOC 1 - leg two 17:07 1:36 3:08 4:36 7:06 8:32 10:48 13:44 16:31 17:07
2 Wimborne 2 - leg three 17:48 1:32 3:10 5:07 7:23 8:58 11:12 14:34 17:05 17:48
3 SOC 1 - leg one 18:13 1:46 3:15 4:17 8:20 9:37 12:03 14:48 17:35 18:13
4 Devon Deadly Sins - leg three 18:15 1:42 3:41 5:11 7:53 9:25 12:13 15:13 17:38 18:15
5 On a Wim - leg one 18:20 1:34 3:19 5:28 8:12 9:29 11:59 14:58 17:42 18:20
6 Wessex Whizzers - leg one 20:45 2:08 4:28 7:19 10:48 12:12 14:22 17:07 20:10 20:45
7 Wessex Whizzers - leg three 21:19 1:47 3:53 5:31 9:35 11:14 14:00 17:56 20:34 21:19
8 Wessex Express - leg three 21:26 2:07 4:11 7:35 10:43 12:12 14:47 18:23 20:47 21:26
9 Tamed Teenagers - leg one 22:07 2:12 4:16 5:58 9:09 11:11 14:34 18:24 21:24 22:07
10 Devon Deadly Sins - leg one 22:29 2:22 4:17 6:00 9:13 11:13 14:36 18:13 21:45 22:29
11 Wimbles - leg three 22:35 1:58 4:07 6:31 10:22 11:58 15:14 19:04 21:55 22:35
12 SOC 1 - leg three 23:25 2:15 4:29 5:52 10:13 12:03 15:17 19:47 22:48 23:25
13 Black Raiders - leg three 23:52 2:12 4:30 6:22 9:48 11:52 15:27 19:34 22:54 23:52
14 SOC 2 - leg three 23:59 2:04 4:10 6:18 9:46 11:41 14:17 19:37 23:23 23:59
15 On a Wim - leg two 24:10 2:01 3:59 5:21 9:01 12:43 15:51 20:13 23:27 24:10
16 Claysmore - leg two 24:24 3:01 6:25 8:10 11:30 13:24 16:39 20:31 23:40 24:24
17 SOC 2 - leg two 25:46 2:22 4:50 6:35 10:39 12:40 16:42 21:15 25:00 25:46
18 Wessex Whizzers - leg two 26:08 3:12 5:05 6:54 14:11 16:18 19:23 22:46 25:35 26:08
19 Wim-a-Wey - leg three 27:08 2:18 4:47 6:58 12:07 14:16 17:58 22:35 25:50 27:08
20 Parker Yeos - leg two 27:49 5:26 7:32 9:55 13:42 15:37 19:09 23:17 27:01 27:49
21 Black Raiders - leg two 27:59 3:11 9:52 12:05 15:50 17:33 20:22 23:57 27:14 27:59
22 Devon Deadly Sins - leg two 28:18 2:32 5:51 8:05 11:50 15:35 19:01 23:26 27:29 28:18
23 Wimborne 2 - leg two 29:31 2:48 5:23 7:31 12:36 14:51 18:42 23:44 28:33 29:31
24 Wim-a-Wey - leg two 29:53 2:27 7:21 9:11 14:06 16:32 20:22 25:10 29:03 29:53
25 WimWesHopers - leg three 29:56 2:41 5:11 6:51 12:38 15:32 18:44 24:58 29:03 29:56
26 Wimbles - leg two 30:07 3:58 6:16 8:19 13:02 15:44 19:41 24:37 29:20 30:07
27 Tamed Teenagers - leg three 30:18 2:52 5:38 8:04 13:31 16:30 20:39 25:34 29:19 30:18
28 WimWesHopers - leg two 31:16 3:10 5:42 8:04 13:48 16:57 20:57 25:58 30:23 31:16
29 Wessex Express - leg two 32:17 3:50 6:07 8:28 12:54 15:17 18:48 27:22 31:21 32:17
30 Tamed Teenagers - leg two 33:25 3:55 6:14 11:06 17:17 19:40 23:13 28:27 32:44 33:25
31 Wessex Wonders - leg one 33:57 2:39 5:14 7:07 11:44 14:02 18:45 27:43 32:59 33:57
32 Claysmore - leg one 34:05 2:34 6:01 9:29 14:29 16:58 21:07 29:13 33:28 34:05
33 Wessex Wonders - leg three 35:09 2:43 11:56 14:38 19:13 21:34 25:22 30:00 34:07 35:09
34 On a Wim - leg three 35:23 3:02 5:54 9:51 14:40 19:55 24:34 30:30 34:25 35:23
35 Wessex Wanderers - leg two 36:34 3:35 6:46 10:26 16:11 21:47 24:26 30:55 35:39 36:34
36 Wimbles - leg one 36:58 3:04 5:41 11:27 16:27 18:55 23:01 31:08 36:03 36:58
37 WimWesHopers - leg one 39:18 5:06 8:10 12:44 18:08 21:21 26:05 32:40 38:13 39:18
38 Wessex Wonders - leg two 40:24 3:20 6:30 10:25 16:20 19:30 24:52 33:20 39:06 40:24
39 Wessex Express - leg one 43:45 4:32 12:27 14:40 19:01 21:37 26:12 38:51 42:58 43:45
40 Wimborne 2 - leg one 45:25 6:11 9:07 11:19 22:59 28:24 33:41 39:24 44:20 45:25
41 Black Raiders - leg one 47:02 6:40 10:13 13:09 17:34 29:46 34:06 40:50 46:01 47:02
42 Wim-a-Wey - leg one 47:04 4:37 8:32 12:23 20:09 23:24 30:40 39:19 45:18 47:04
43 Chocolate Fireguards - leg two 49:01 4:00 8:26 11:07 32:30 34:42 38:40 43:43 47:54 49:01
44 Chocolate Fireguards - leg three 51:42 3:46 9:59 14:18 21:55 27:12 34:08 45:00 50:48 51:42
45 Parker Yeos - leg one 56:43 3:45 5:51 8:51 36:50 39:26 43:52 50:30 56:00 56:43
46 Chocolate Fireguards - leg one 61:16 3:58 9:17 11:04 29:51 31:49 35:34 57:19 60:40 61:16
47 SOC 2 - leg one 62:38 4:03 8:12 11:02 35:11 38:42 46:46 54:48 61:38 62:38
48 Parker Yeos - leg three 97:03 7:49 24:28 35:33 55:24 62:45 74:09 91:09 95:23 97:03
Wessex Wanderers - leg one missed 1,2 ----- ----- ----- ----- ----- ----- ----- ----- -----
Wessex Wanderers - leg three rtd ----- ----- ----- ----- ----- ----- ----- ----- -----
Claysmore - leg three rtd 4:39 10:34 14:00 ----- ----- ----- ----- ----- 73:11