Furrow Hoppers

Course C - Splits

Runner Time 1 2 3 4 5 6 7 8 Finish
1 SOC 1 - leg two 18:25 1:15 3:18 5:35 8:20 11:39 14:15 17:15 17:54 18:25
2 Wimborne 2 - leg two 19:48 2:09 3:45 8:01 10:35 13:41 15:27 18:26 19:06 19:48
3 SOC 1 - leg three 20:30 1:18 3:27 9:15 12:06 14:36 16:39 19:29 19:58 20:30
4 Wessex Whizzers - leg two 20:54 1:12 3:01 6:19 9:10 12:31 16:32 19:41 20:17 20:54
5 Wessex Express - leg one 21:23 1:56 3:57 7:46 10:50 14:11 16:52 20:12 20:45 21:23
6 SOC 1 - leg one 21:39 5:22 6:45 10:51 13:21 16:22 17:41 20:26 21:01 21:39
7 Claysmore - leg three 22:00 1:31 3:58 6:51 10:25 14:49 17:11 20:40 21:13 22:00
8 On a Wim - leg two 23:01 2:13 4:25 7:46 11:09 14:54 17:13 21:11 22:09 23:01
9 Wessex Whizzers - leg one 24:31 1:42 3:48 7:01 10:01 13:58 19:24 23:14 23:52 24:31
10 Devon Deadly Sins - leg three 24:34 1:15 5:29 8:34 12:01 15:32 18:57 22:58 23:46 24:34
11 SOC 2 - leg two 25:08 1:53 4:20 8:12 11:45 15:20 19:02 23:24 24:18 25:08
12 Tamed Teenagers - leg three 25:40 1:34 6:18 9:29 13:17 18:07 20:14 24:08 24:50 25:40
13 Wim-a-Wey - leg two 26:28 1:29 4:47 8:22 12:25 16:46 20:28 24:39 25:34 26:28
14 Tamed Teenagers - leg one 26:29 1:47 4:31 8:05 12:19 17:25 20:08 24:34 25:40 26:29
15 Devon Deadly Sins - leg two 26:50 4:04 6:08 14:17 17:29 20:42 22:25 25:43 26:15 26:50
16 Black Raiders - leg three 27:05 1:19 4:23 8:03 12:12 18:12 20:45 25:26 26:14 27:05
17 Tamed Teenagers - leg two 27:33 1:39 4:27 7:29 14:31 18:04 20:30 25:58 26:48 27:33
18 On a Wim - leg three 27:45 5:59 7:48 10:06 12:49 22:12 23:52 26:45 27:14 27:45
19 Devon Deadly Sins - leg one 28:37 1:42 3:37 16:06 18:52 22:32 24:02 27:17 27:56 28:37
20 Wimborne 2 - leg one 28:51 1:57 4:36 7:55 12:53 17:18 21:06 26:59 28:04 28:51
21 Wessex Whizzers - leg three 29:56 1:46 4:01 16:26 19:40 23:42 25:44 28:46 29:20 29:56
22 Wessex Wonders - leg two 29:57 1:50 5:01 11:15 15:40 20:05 23:21 28:13 29:04 29:57
23 Wessex Wonders - leg one 30:15 1:55 4:18 12:43 17:24 20:38 23:22 28:58 29:40 30:15
24 On a Wim - leg one 30:29 1:40 4:16 8:19 13:05 18:53 23:25 28:41 29:40 30:29
25 WimWesHopers - leg three 32:30 3:28 6:39 11:42 16:51 22:36 25:37 31:10 31:53 32:30
26 Parker Yeos - leg two 33:01 1:57 4:47 9:44 16:25 20:36 25:51 31:16 32:16 33:01
27 Wim-a-Wey - leg three 33:03 2:50 6:01 11:26 16:31 21:10 25:40 30:55 31:48 33:03
28 SOC 2 - leg three 34:06 2:12 6:06 11:27 16:23 21:28 26:23 32:04 33:09 34:06
29 Wimbles - leg two 34:24 1:57 4:13 7:47 13:03 16:33 18:42 32:51 33:37 34:24
30 Wessex Wanderers - leg one 35:58 2:18 5:35 10:47 17:03 21:28 26:32 33:36 35:04 35:58
31 Parker Yeos - leg one 36:10 1:48 3:56 18:29 24:27 28:00 30:29 34:35 35:20 36:10
32 Black Raiders - leg one 38:29 1:57 4:20 22:45 27:05 30:38 32:57 37:08 37:51 38:29
33 Wimborne 2 - leg three 40:41 2:35 6:52 13:33 21:19 27:29 32:20 38:34 39:31 40:41
34 Wessex Wanderers - leg three 43:21 3:05 7:20 16:14 22:49 27:59 33:22 41:20 42:25 43:21
35 SOC 2 - leg one 45:24 1:48 4:01 26:12 30:16 35:37 40:31 43:57 44:41 45:24
36 Wim-a-Wey - leg one 45:30 2:29 5:03 28:01 31:37 36:21 38:45 43:43 44:43 45:30
37 Wessex Wonders - leg three 47:05 12:00 15:45 20:48 26:21 33:22 38:26 44:57 45:59 47:05
38 Wimbles - leg three 48:47 11:06 13:49 29:32 34:17 39:05 41:53 47:00 47:56 48:47
39 Claysmore - leg two 49:16 2:11 8:28 16:05 32:42 36:57 42:37 47:41 48:40 49:16
40 Wessex Express - leg two 58:47 8:32 23:27 32:39 40:53 48:07 51:14 57:10 57:57 58:47
41 WimWesHopers - leg two 76:18 2:59 6:52 14:59 22:34 59:46 66:02 73:59 75:16 76:18
42 WimWesHopers - leg one 77:55 10:45 18:37 41:32 51:45 59:37 68:03 75:09 76:25 77:55
43 Parker Yeos - leg three 88:02 2:56 7:59 54:33 63:29 71:58 77:41 85:20 86:47 88:02
Wessex Express - leg three missed 2 6:29 ----- 22:13 27:30 32:27 35:06 40:03 40:51 41:47
Chocolate Fireguards - leg two missed 5 3:29 8:26 15:56 21:59 ----- 39:29 47:28 48:19 49:12
Black Raiders - leg two missed 6 2:26 6:11 13:07 18:39 25:43 ----- 34:56 35:59 37:07
Chocolate Fireguards - leg one missed 7 2:26 4:30 8:30 11:37 16:01 18:42 ----- 22:39 23:23
Wimbles - leg one missed 7 2:18 4:18 8:24 11:18 16:10 18:27 ----- 21:41 22:23
Claysmore - leg one missed 7 1:20 3:25 6:50 10:07 13:56 16:47 ----- 20:21 21:07
Wessex Wanderers - leg two rtd 3:16 8:30 14:28 ----- ----- ----- ----- ----- -----
Chocolate Fireguards - leg three rtd ----- ----- ----- ----- ----- ----- ----- ----- -----