Furrow Hoppers

Course D - Splits

Runner Time 1 2 3 4 5 6 7 8 Finish
1 SOC 1 - leg two 14:51 1:44 2:59 5:05 6:33 8:14 10:17 12:58 14:12 14:51
2 Wessex Whizzers - leg one 18:01 2:09 3:23 6:13 7:58 9:32 12:11 15:59 17:23 18:01
3 On a Wim - leg two 18:17 2:05 3:56 7:24 8:45 10:29 13:06 16:21 17:41 18:17
4 Wimborne 2 - leg three 19:13 1:38 2:48 5:28 6:56 13:20 14:43 17:09 18:38 19:13
5 SOC 1 - leg three 19:38 2:28 3:47 7:19 9:22 11:27 14:09 17:42 19:01 19:38
6 Wimbles - leg two 19:42 2:20 4:15 7:39 9:06 10:58 13:49 17:23 19:01 19:42
7 On a Wim - leg three 20:04 2:33 4:07 7:30 9:43 11:27 14:26 17:47 19:21 20:04
8 SOC 1 - leg one 22:12 2:29 3:42 6:17 8:00 16:45 18:01 20:21 21:39 22:12
9 WimWesHopers - leg two 24:15 3:48 5:15 9:17 11:27 14:15 17:53 21:33 23:23 24:15
10 Claysmore - leg three 24:30 3:20 7:50 11:30 13:39 16:01 18:46 22:09 23:46 24:30
11 Wimborne 2 - leg two 24:46 3:03 4:42 8:46 11:23 13:43 17:24 21:54 23:54 24:46
12 Devon Deadly Sins - leg two 25:13 1:50 11:11 13:19 15:06 16:55 19:27 23:07 24:32 25:13
13 Tamed Teenagers - leg two 25:23 2:30 4:17 9:11 12:10 14:41 17:56 22:09 24:25 25:23
14 On a Wim - leg one 26:19 2:37 4:42 8:35 10:37 13:04 20:10 23:30 25:25 26:19
15 Wim-a-Wey - leg three 27:01 2:48 5:39 9:13 11:36 17:53 20:53 24:22 26:13 27:01
16 SOC 2 - leg one 27:11 3:42 5:44 9:17 11:55 14:36 19:45 24:13 26:17 27:11
17 Wessex Whizzers - leg three 28:24 2:33 10:46 12:42 14:35 17:42 21:08 26:28 27:49 28:24
18 Wim-a-Wey - leg one 29:07 4:00 6:50 10:27 13:01 15:55 20:19 26:03 28:11 29:07
19 Wessex Wonders - leg two 29:29 3:56 6:56 10:33 12:37 15:07 24:16 27:14 28:51 29:29
20 SOC 2 - leg two 30:18 3:44 6:52 14:52 16:52 19:35 24:36 28:00 29:41 30:18
21 Wimborne 2 - leg one 30:26 5:08 7:12 11:19 13:58 16:51 21:59 27:02 29:28 30:26
22 Wimbles - leg one 31:01 2:21 15:03 17:20 19:15 21:25 25:09 28:43 30:12 31:01
23 Tamed Teenagers - leg one 31:31 2:45 4:40 8:38 10:29 22:55 24:54 28:51 30:44 31:31
24 Wessex Whizzers - leg two 31:57 2:34 11:17 13:03 15:20 17:09 24:42 29:15 31:07 31:57
25 Parker Yeos - leg three 33:42 2:29 ----- 8:24 11:34 21:22 ----- 29:41 32:58 33:42
26 Black Raiders - leg two 35:27 5:15 19:34 21:53 23:55 26:06 29:28 32:41 34:33 35:27
27 Wessex Express - leg two 35:57 2:49 4:48 10:39 13:04 15:52 21:49 32:49 34:56 35:57
28 Black Raiders - leg one 37:03 4:23 15:20 18:17 20:46 23:08 27:02 33:26 36:07 37:03
29 Wessex Wonders - leg three 38:16 4:10 7:38 13:31 17:06 21:22 27:13 34:20 37:14 38:16
30 Wessex Express - leg three 38:43 3:56 6:56 12:40 15:01 17:56 31:09 35:31 37:46 38:43
31 Claysmore - leg two 42:07 2:48 10:02 15:48 18:53 29:47 32:26 39:09 41:16 42:07
32 Wessex Express - leg one 42:37 15:00 16:29 20:50 23:59 33:31 35:31 39:51 41:47 42:37
33 Wessex Wanderers - leg two 43:02 4:13 7:18 14:37 17:50 30:32 33:23 39:45 42:03 43:02
34 Parker Yeos - leg two 49:15 5:24 23:09 27:54 33:50 39:58 42:54 45:59 48:20 49:15
35 Black Raiders - leg three 50:19 2:53 6:05 11:31 14:44 41:54 44:00 47:47 49:35 50:19
36 Wim-a-Wey - leg two 52:01 4:43 7:44 15:28 30:08 33:29 40:22 47:55 50:46 52:01
37 WimWesHopers - leg three 53:45 3:35 22:18 26:20 29:41 40:37 43:53 50:06 52:50 53:45
38 Wimbles - leg three 57:07 4:07 8:05 14:24 17:31 47:31 50:16 54:03 56:13 57:07
39 Wessex Wanderers - leg one 57:28 8:35 16:20 25:31 31:03 38:59 42:03 53:50 56:25 57:28
Wessex Wonders - leg one missed 1,2,3,5,6 ----- ----- ----- 13:43 ----- ----- 29:16 31:15 32:10
WimWesHopers - leg one missed 2 4:52 ----- 10:48 13:07 15:59 20:27 25:57 28:05 29:00
Tamed Teenagers - leg three missed 2,3,5 4:18 ----- ----- 30:28 ----- 41:07 46:56 49:19 50:19
Parker Yeos - leg one missed 2,5 5:41 ----- 16:11 21:13 ----- 45:40 52:09 55:11 56:17
Devon Deadly Sins - leg three missed 2,5 3:08 ----- 10:08 12:30 ----- 19:29 25:49 28:45 29:37
Claysmore - leg one missed 5,6 24:00 26:03 37:46 40:28 ----- ----- 51:13 53:18 54:03
SOC 2 - leg three missed 6 12:32 30:00 35:19 40:00 57:45 ----- 74:22 77:15 78:15
Wessex Wanderers - leg three missed 7 3:58 28:10 33:32 37:05 46:23 57:00 ----- 65:11 66:44
Devon Deadly Sins - leg one missed 8 2:48 4:49 8:30 10:40 27:11 29:50 40:24 ----- 42:49
Chocolate Fireguards - leg one No splits                  
Chocolate Fireguards - leg two No splits                  
Chocolate Fireguards - leg three No splits