Port Regis Schools EventMon 10/03/2003 09:43
Resultscreated by OE2002 © Stephan Krämer 2002

Organiser's Comments

These are the corrected results. Schools league points follow later in the week. My thanks to John Tilsley (planner), Chris & Lynn Branford (who put out the controls in John's absence), Cris Tween (computing) and the other officials for helping on the day. Thanks also to Mark Pyrgos and all at Port Regis for allowing us in and their help in arranging the facilities and to John Warren for making the map so the girls and boys of Port Regis can learn orienteering on their lovely campus.

 * against a name indicates a competitor being shadowed.

 2 against a name indicates a 2nd and thus non-competitive run

Dick Keighley

For Splits click here

 

   Pl Name                       Club                          Text1                    Time 



White  (28)    1.425 km  15 m   10 C       

    1 Alexander Ashby            PORT                          7B                       9:40 
    2 Tom Chapman                PORT                          7B                       9:41 
    3 Jonathan Vaughan           PORT                          7B                      10:58 
    4 James Woodward             CPS                           5B                      11:05 
    4 Max Melhuish               SAND                          6B                      11:05 
    6 Hannah Futcher             HALE                          6G                      11:29 
    7 Alex Dunn-Sale             CPS                           6B                      11:41 
    8 Frederick Reed             PORT                          7B                      11:43 
    9 James Crickmore            Yarr/WSX                      5B                      12:29 
   10 Verity Roberts             PORT                          7G                      12:46 
   11 Anna Gray                  PORT                          3G                      12:51 
   12 Piers Brown *              MOT                           4B                      13:34 
   13 Emma Crickmore             Yarr/WSX                      3G                      13:37 
   14 Harry Butt                 HALE/SARUM                    2B                      13:40 
   15 Jazz Bisset                PORT                          5G                      14:27 
   16 Georgina Groves            PORT                          5G                      14:28 
   17 Madeliene Vaughan          PORT                          5G                      14:38 
   18 Lizzie Potts               PORT                          5G                      14:53 
   19 Mike Anstey                PORT                          7B                      15:21 
   20 Emma Chambers              HALE                          4G                      17:30 
   21 Phoebe Stewart*            LODERS                        3G                      18:30 
   22 Claire Hodge               BroadMS                       5G                      19:18 
   22 Ben Crompton               May                           4B                      19:18 
   24 Hannah Crompton*           Ind                           W6                      19:42 
   25 Ryan Pannell               SAND                          5B                      22:47 
   26 Taylor Godden *            Ind                           4B                      26:33 
   27 Jessica Henderson*         SARUM                         W5                      30:33 

   nc Jonathan Potts 2           CPS                           8B                       8:52 



Yellow  (28)   1.900 km  30 m   10 C       

    1 Luke Earley                SAND                          7B                      10:49 
    2 Alex Jewers                SAND                          7B                      11:02 
    3 Tom Stubbs                 HALE                          6B                      11:40 
    4 Annie Toms-Whittle         CPS                           8G                      12:29 
    5 James Gilroy               CPS                           8B                      12:33 
    6 Rachel Jewers              SAND                          5G                      12:55 
    7 Jack Benham                HALE/SARUM                    4B                      13:21 
    8 Alex Gilroy                CPS                           8B                      13:42 
    9 Joe Warne                  BUD/WIM                       7B                      13:48 
   10 Anne Bolton                MILL                          7G                      13:59 
   11 Lucy Butt                  HALE/SARUM                    4G                      14:18 
   12 Jenny Fairhurst            SAND                          8G                      14:59 
   13 Richard Gilroy             BAOC                          M45                     16:23 
   14 Katherine Hodge*           BroadFS                       2G                      20:04 
   15 Harriet Stewart            LODERS                        4G                      25:03 
   16 Andrew Sage                PORT                          7B                      32:45 
   17 Anne Morgan                WSX                           W65                     35:31 

   nc James + Emma Crickmore     Yarr/WSX                      5B                      22:57 
   nc Hannah Futcher 2           HALE                          6G                      15:00 
   nc Lizzie Potts 2             PORT                          5G                      19:42 
   nc Jazz Bisset 2              PORT                          5G                      19:42 
   nc Georgina Groves 2          PORT                          5G                      19:55 
   nc Madeleine Vaughan 2        PORT                          5G                      22:07 
   nc Emma Chambers 2            HALE                          4G                      15:42 
   nc Tom Chapman 2              PORT                          7B                      15:59 
   nc Alexander Ashby 2          PORT                          7B                      16:01 
   nc Piers Brown 2*             MOT                           4B                      21:54 
   nc Taylor Godden 2*           MOT                           4B                      29:39 



Orange  (21)   2.575 km  35 m   12 C       

    1 Terence Furlong            PGS                           8B                      18:07 
    2 William Baker              SAND                          8B                      19:49 
    3 Thomas Butt                HALE                          6B                      22:32 
    4 Thomas Futcher             BURG                          9B                      23:12 
    5 Nick Smith                 St L                          8B                      27:49 
    6 Lucy Benham                HALE/SARUM                    6G                      28:50 
    7 Jonathan Potts             CPS                           8B                      31:40 
    8 Henry Godrey               PORT                          8B                      33:32 
    9 Jonathan Dyson             PORT                          8B                      33:34 
   10 Gill Brett                 WIM                           W55                     33:53 
   11 Max Beavis                 PORT                          8B                      34:58 
   12 Laurie Fairhurst           WIM                           M55                     44:52 
   13 Oliver Soward              PORT                          8B                    1:01:43 
   14 Harry Mackie               PORT                          8B                    1:01:53 
   15 Kate Stubbs                BURG                          9G                    1:02:58 
   16 Gillian Hope               SARUM                         W55                   1:10:32 
   17 Alex Stewart               COLYTON                       7B                    2:00:49 

      Grace Fale                 WIM                           W65                        mp 
      Robert Hay                 PORT                          8B                         mp 
   nc Frederick Reed 2           PORT                          7B                      45:37 
   nc Jonathan Vaughan 2         PORT                          7B                      45:38 



Light Green  (20) 3.875 km  50 m   12 C       

    1 John Shucksmith            WIM                           M50                     32:23 
    2 Trevor Bridle              WIM                           M60                     33:08 
    3 Dave Warne                 WIM                           M40                     33:11 
    4 Martyn Case                WIM                           M45                     34:46 
    5 Peter Robertson            WSX                           M60                     37:31 
    6 Alice Butt                 SWILTS                        8G                      37:32 
    7 Neil Underwood             SARUM                         M45                     39:32 
    8 Mark Case                  St ED                         10B                     40:17 
    9 Robert Baker               WIM                           M45                     43:01 
   10 Peter Smith                Ind                           M45                     43:17 
   11 Adrian Mitchell            St L                          M21                     44:04 
   12 Kerrie Benham              SARUM                         W40                     44:26 
   13 John Hope                  SARUM                         M55                     46:01 
   14 Helen Bolton               WIM                           W35                     46:44 
   15 Cathy Warne                WIM                           W40                     54:10 
   16 Wendy White                WIM                           W60                     55:41 
   17 Luke Futcher               BURG                          11B                     58:26 
   18 Roy Morgan                 WSX                           M65                     59:02 
   19 Des Wyatt                  WSX                           M75                   1:00:19 

      Jackie Butt                SARUM                         W40                        mp 

Score Course   Final results  
							Points    Time

   nc Christopher Branford      WIM           M55             300  28:23                         
    1 Richard Brightman         WIM           M60             300  30:52                         
    2 Peter Brett               WIM           M55             300  34:38                        
    3 Mike Kite                 WIM           M55             300  36:12                         
    4 Mike Furlong              WIM           M45             300  38:40                        
    5 Stephen Hawker            WIM           M35             300  42:26                        
    6 Dave Hawker               WIM           M35             300  42:44                        
    7 Sue Spillar               WIM           W50             290  40:37                        
    8 Peter Fale                WIM           M65             260  41:20                        
    9 Celia Robertson           WSX           W50             200  43:39